Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Tourism Hospitality and Leisure Sciences | - |
dc.date.accessioned | 2024-11-13T07:59:45Z | - |
dc.date.available | 2024-11-13T07:59:45Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.other | THMA222 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/990 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Food, Beverage, Production, Service | en_US |
dc.title | Food and Beverage Production and Service | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Q. food production and service 1THMA222. (1).pdf | 569.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.