Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Applied Statistics | - |
dc.date.accessioned | 2024-11-12T08:40:23Z | - |
dc.date.available | 2024-11-12T08:40:23Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.other | ASTA222 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/973 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Time, Series, Analysis | en_US |
dc.title | Time Series Analysis | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TIME SERIES FINAL 23.pdf | 958.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.