Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Applied Statistics | - |
dc.date.accessioned | 2024-11-12T08:29:00Z | - |
dc.date.available | 2024-11-12T08:29:00Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.other | ASTA225 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/970 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Statistica, Inference | en_US |
dc.title | Statistical Inference 11 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical Inference 2 Cover page.pdf | 584.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.