Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Applied Statistics | - |
dc.date.accessioned | 2024-11-12T08:22:58Z | - |
dc.date.available | 2024-11-12T08:22:58Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.other | ASTA226 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/968 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Quality, Management, System | en_US |
dc.title | Quality Management System | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quality management system.pdf | 258.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.