Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Applied Statistics | - |
dc.date.accessioned | 2024-11-12T07:40:11Z | - |
dc.date.available | 2024-11-12T07:40:11Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.other | ENGT214 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/957 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Engineering, Mathematics | en_US |
dc.title | Engineering Mathematics 111 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENGINEERING MATHS 3 FINAL EXAM JUNE 2023.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.