Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Applied Statistics | - |
dc.date.accessioned | 2024-11-12T07:27:38Z | - |
dc.date.available | 2024-11-12T07:27:38Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.other | ASTA225 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/954 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Statistica, Inference | en_US |
dc.title | Statistical Inference 11 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASTA225.pdf | 137.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.