Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Applied Statistics | - |
dc.date.accessioned | 2024-11-12T07:24:41Z | - |
dc.date.available | 2024-11-12T07:24:41Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.other | ASTA212 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/953 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Official, Economic, Statistics | en_US |
dc.title | Official and Economic Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASTA212 (1).pdf | 97.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.