Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Applied Statistics | - |
dc.date.accessioned | 2024-11-12T06:44:20Z | - |
dc.date.available | 2024-11-12T06:44:20Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.other | HAST215 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/942 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Statistical, Computing | en_US |
dc.title | Statistical Computing II | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023COMPUTING MSU.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.