Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Information Systems | - |
dc.date.accessioned | 2024-11-11T11:36:59Z | - |
dc.date.available | 2024-11-11T11:36:59Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.other | INSY411 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/940 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Business, Intelligence, Data, Analytics | en_US |
dc.title | Business Intelligence, and Data, Analytics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INSY421_BUSINES_INTELLIGENCE_AND_DATA_ANALYTICS.pdf | 311.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.