Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/92
Title: | Synthesis and Characterisation of Zeolites From Coal Fly Ash (CFA) |
Authors: | Chigondo, Mark Nyamunda, B |
Keywords: | characterisation zeolites coal fly ash |
Issue Date: | Aug-2013 |
Publisher: | IRACST – Engineering Science and Technology: An International Journal |
Abstract: | In this study, disposed coal fly ash samples from Zimbabwe were used in synthesis of zeolites. The method of direct hydrothermal treatment with sodium hydroxide at different concentrations (2, 2.5, 3.5 and 4.5 moldm-3) at a constant temperature of 100°C and activation time of 24 h was applied. Characterisation of coal fly ash and confirmation of occurrence of the zeolite material was done using XRF, XRD, FTIR, and BET techniques. The zeolite materials formed were a mixture of zeolite Na-X (NaAlSi1.1O4.2225H2O), zeolite Na-A (Na2Al2Si3.3O8.867H2O), zeolite NaP1 (Na6Al6Si10O32H2O) and zeolite hydroxysodalite (Na1.08Al2Si1.68O7.441.8H2O). The variety and yield of zeolites formed depend on the concentration of sodium hydroxide used. |
URI: | http://localhost:8080/xmlui/handle/123456789/92 |
ISSN: | 2250-3498 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chig journal pbshd.pdf | 82.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.