Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Chemical and Processing Engineering | - |
dc.date.accessioned | 2024-11-07T13:16:19Z | - |
dc.date.available | 2024-11-07T13:16:19Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.other | HCHE525 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/890 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Environmental, Pollution, Control | en_US |
dc.title | Environmental, Pollution, Control | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HCHE 525.pdf | 269.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.