Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Chemical and Processing Engineering | - |
dc.date.accessioned | 2024-11-07T13:11:35Z | - |
dc.date.available | 2024-11-07T13:11:35Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.other | HCHE523 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/889 | - |
dc.language.iso | en | en_US |
dc.subject | Fuels, Energy | en_US |
dc.title | Fuels and Energy | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HCHE 523 (1).pdf | 239.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.