Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Agricultural Economics and Development | - |
dc.date.accessioned | 2024-11-04T10:43:54Z | - |
dc.date.available | 2024-11-04T10:43:54Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.other | AEDT105 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/826 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Annual Crop Production | en_US |
dc.title | Annual Crop Production | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AEDT105 SEPTEMBER 2021.pdf | 314.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.