Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Agricultural Economics and Development | - |
dc.date.accessioned | 2024-11-04T09:58:10Z | - |
dc.date.available | 2024-11-04T09:58:10Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.other | AEDT121 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/823 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Microeconomics | en_US |
dc.title | Microeconomics for Agriculture | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AEDT121JANUARY 2022.pdf | 364.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.