Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Agricultural Economics and Development | - |
dc.date.accessioned | 2024-11-04T09:42:21Z | - |
dc.date.available | 2024-11-04T09:42:21Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.other | AEDT227 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/820 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Agricultural Economics | en_US |
dc.title | Mathematics for Agricultural Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AEDT 227 JULY 2022.pdf | 452.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.