Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Agricultural Economics and Development | - |
dc.date.accessioned | 2024-11-04T08:30:24Z | - |
dc.date.available | 2024-11-04T08:30:24Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.other | AEDT222 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/817 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Macroeconomics | en_US |
dc.subject | Agriculture | en_US |
dc.title | Intermediate Macroeconomics for Agriculture | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AEDT 222 JULY 2022.pdf | 341.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.