Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Agricultural Economics and Development | - |
dc.date.accessioned | 2024-11-04T08:17:38Z | - |
dc.date.available | 2024-11-04T08:17:38Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.other | AEDT213 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/813 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Econometrics | en_US |
dc.title | Econometrics 1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AEDT 213 FEBRUARY 2022.pdf | 329.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.