Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-10-12T08:53:20Z | - |
dc.date.available | 2022-10-12T08:53:20Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/168 | - |
dc.title | FINANCIAL MANAGEMENT FORMULA SHEET | en_US |
Appears in Collections: | Undergrad |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Formula Sheet.pdf | 451.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.