Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-26T08:39:08Z | - |
dc.date.available | 2022-09-26T08:39:08Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/129 | - |
dc.title | HAST222: TIME SERIES ANALYSIS | en_US |
Appears in Collections: | Undergrad |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HAST223 STATISTICAL INFERENCE II.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.