Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Applied Statistics | - |
dc.date.accessioned | 2024-11-18T07:49:55Z | - |
dc.date.available | 2024-11-18T07:49:55Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.other | ENGT124 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1100 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Engineering, Mathematics | en_US |
dc.title | Engineering Mathematics 11 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENGT 124 ENG MATHS II.pdf | 485.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.