Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Tourism Hospitality and Leisure Sciences | - |
dc.date.accessioned | 2024-11-14T14:09:36Z | - |
dc.date.available | 2024-11-14T14:09:36Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.other | THMA222 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1051 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Time, Plan, Food, Beverage, Production | en_US |
dc.title | Time Plan for Food and Beverage Production and Service | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THMA 222 PRACTICAL EXAMINATION MARKING GUIDE JUNE 2024.pdf | 247.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.