Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Information Systems | - |
dc.date.accessioned | 2024-11-14T08:37:06Z | - |
dc.date.available | 2024-11-14T08:37:06Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.other | INSY421 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1015 | - |
dc.language.iso | en | en_US |
dc.publisher | MSUAS | en_US |
dc.subject | Business, Intelligence, Data, Analytics | en_US |
dc.title | Business Intelligence and Data Analytics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Undergraduate Past Examination Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1INSY421_BUSINESS_INTELLIGENCE_AND_DATA_ANALYTICS.pdf | 485.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.